Note:
* indicates next day arrival
Flight schedules are subject to change without notice
Airline codes
1. H7 - Eagle Air
2. TC - Air Tanzania
3. PW - Precision Air
4. U7 - Air Uganda
5. ET - Ethiopian Airlines
2. TC - Air Tanzania
3. PW - Precision Air
4. U7 - Air Uganda
5. ET - Ethiopian Airlines
6. EK - Emirates Airlines
7. KQ - Kenyan Airways
8. SAA - South African Airways
9. SN - Brussels Airline
10. KL - KLM Royal Dutch Airline
7. KQ - Kenyan Airways
8. SAA - South African Airways
9. SN - Brussels Airline
10. KL - KLM Royal Dutch Airline
11. WB - Rwandair Express
12. BA - British Airways
13. 5H - Fly540
14. TK - Turkish Airlines
15. MS - Egypt Air
12. BA - British Airways
13. 5H - Fly540
14. TK - Turkish Airlines
15. MS - Egypt Air
Inter -Africa FlightSchedules
Entebbe-Addis Ababa
Dep | Arr | Days | Flt No |
---|---|---|---|
01:40 | 06:00 | Daily | ET821 |
17:25 | 19:35 | Daily | ET810 |
Entebbe-Cairo
Dep | Arr | Days | Flt No |
---|---|---|---|
01:40 | 08:10 | Mon,Wed, Fri,Sun | MS838 |
Entebee- Dar es Salaam
Dep | Arr | Days | Flt No |
---|---|---|---|
9:40 | 11:30 | Mon, Thur | U7320 |
12:40 | 14:30 | Tues,Wed, Sat,Sun | U7320 |
13:35 | 17:40 | Daily | PW763 |
17:45 | 19:35 | Fri | U7320 |
Entebbe-Johannesburg
Dep | Arr | Days | Flt No |
---|---|---|---|
07:10 | 10:20 | Daily | SA161 |
Entebee- Juba
Dep | Arr | Days | Flt No |
---|---|---|---|
07:10 | 08:15 | Mon | U7122 |
08:00 | 09:05 | Tues, Wed, Thur | U7122 |
09:00 | 10:05 | Fri, Sat, Sun | U7122 |
12:30 | 13:35 | Fri | U7124 |
14:55 | 16:00 | Mon,Tues,Wed,Thur,Sat,Sun | U7120 |
15:55 | 17:00 | Fri | U7120 |
Entebbe-Kigali
Dep | Arr | Days | Flt No |
---|---|---|---|
01:40 | 01:40 | Daily | ET821 |
09:45 | 09:30 | Tues, wed | WB2352 |
09:45 | 09:30 | Tues, wed | U7352 |
10:45 | 10:30 | Mon | U7352 |
10:45 | 10:30 | Sun | U72425 |
10:45 | 10:30 | Mon | WB2352 |
10:45 | 10:30 | Sun | WB425 |
11:45 | 11:30 | Thur, Sat | WB2352 |
11:45 | 11:30 | Thur,Sat | U7352 |
12:10 | 11:55 | Mon | WB425 |
12:10 | 11:55 | Mon,wed, Fri | U72425 |
12:10 | 11:55 | Wed, Fri | WB425 |
12:10 | 11:55 | Tues | WB425 |
12:15 | 12:00 | Tues | U72425 |
17:10 | 16:55 | Daily | WB423 |
18:40 | 20:00 | Fri,Sun | U7352 |
18:40 | 18:40 | Fri | WB2352 |
19:00 | 18:45 | Sun | WB2352 |
20:50 | 20:35 | Mon,Wed, Sat,Sun | WB421 |
22:45 | 22:30 | Fri | U74241 |
22:45 | 22:30 | Fri | WB421 |
Entebbe-Kilimanjaro
Dep | Arr | Days | Flt No |
---|---|---|---|
09:00 | 12:20 | Tues | U7330 |
11:00 | 14:20 | Fri | U7330 |
11:40 | 12:55 | Wed | U7330 |
13:35 | 15:45 | Daily | PW763 |
14:00 | 15:15 | Sun | U7330 |
Entebee- Nairobi
Dep | Arr | Days | Flt No |
---|---|---|---|
05:05 | 06:15 | Daily | U7330 |
06:00 | 07:10 | Mon,Tues,Wed,Thur,Fri | U7330 |
07:50 | 09:00 | Daily | U7330 |
08:00 | 09:10 | Sat,Sun | PW763 |
08:10 | 09:00 | Mon,Wed,Thur, Fri | U7330 |
08:10 | 09:00 | Mon, Tues, Wed, Thur, Fri,Sat | U7330 |
08:10 | 09:00 | Mon, Wed, Thur,Fri | U7330 |
08:20 | 09:00 | Sat | U7330 |
10:00 | 11:10 | Daily | U7330 |
14:00 | 15:10 | Mon, Fri | U7330 |
14:45 | 15:55 | Tues | U7330 |
14:50 | 16:00 | Daily | U7330 |
17:40 | 18:50 | Sat,Sun | U7330 |
19:30 | 20:40 | Mon,Tues, Wed,Thur,Fri | U7330 |
19:45 | 20:55 | Daily | U7330 |
20:10 | 21:20 | Mon,Tues,Wed,Thur, Fri,Sat | U7330 |
Addis Ababa-Entebbe
Dep | Arr | Days | Flt No |
---|---|---|---|
10:55 | 13:05 | Daily | ET811 |
22:45 | 00:55 | Daily | ET821 |
Cairo- Entebbe
Dep | Arr | Days | Flt No |
---|---|---|---|
21:45 | 03:15 | Tue,Thur,Sat,Sun | MS837 |
Dar es Salaam- Entebee
Dep | Arr | Days | Flt No |
---|---|---|---|
09:40 | 13:30 | Daily | U7320 |
12:15 | 14:05 | Mon,Thur | U7320 |
15:10 | 17:00 | Tues,Wed, Sat,Sun | PW763 |
20:15 | 22:05 | Fri | U7320 |
Johannesburg-Entebbe
Dep | Arr | Days | Flt No |
---|---|---|---|
14:00 | 19:10 | Daily | SA161 |
Juba-Entebee
Dep | Arr | Days | Flt No |
---|---|---|---|
09:00 | 10:05 | Mon | U7123 |
09:50 | 10:55 | Tues, Wed, Thur | U7123 |
10:50 | 11:55 | Fri, Sat, Sun | U7123 |
14:15 | 15:20 | Fri | U7125 |
16:40 | 17:45 | Mon,Tues,Wed,Thur,Sat,Sun | U7121 |
17:45 | 18:50 | Fri | U7121 |
Kigali-Entebbe
Dep | Arr | Days | Flt No |
---|---|---|---|
08:20 | 10:05 | Sun | WB424 |
08:20 | 10:05 | Sun | U71424 |
09:45 | 11:30 | Mon,Tues, wed,Fri | U71424 |
09:45 | 11:30 | Mon,Tues, wed,Fri | WB424 |
10:10 | 11:55 | Tues, wed | WB1353 |
10:10 | 11:55 | Mon,Tues, wed | U7353 |
11:10 | 12:55 | Mon | WB425 |
12:00 | 13:45 | Thur, Sat | WB1353 |
12:00 | 13:45 | Thur,Sat | U7353 |
14:40 | 16:25 | Fri, Sun | WB422 |
14:40 | 16:25 | Daily | U71422 |
14:40 | 16:25 | Mon,Tues, wed,Thur,Sat | WB422 |
18:20 | 20:05 | Mon,Sat, Sun | WB420 |
18:20 | 20:05 | Mon,Wed, Sun | U71420 |
18:20 | 20:05 | Wed | WB420 |
19:15 | 22:30 | Sun | WB1353 |
19:15 | 22:30 | Sun | U7353 |
20:15 | 22:00 | Fri | WB420 |
20:15 | 22:00 | Fri | U71420 |
20:30 | 22:15 | Fri | U7353 |
20:30 | 22:15 | Fri | WB1353 |
Kilimanjaro-Entebbe
Dep | Arr | Days | Flt No |
---|---|---|---|
13:40 | 17:00 | Wed | U7331 |
11:40 | 13:30 | Daily | PW762 |
13:00 | 14:15 | Tues | U7331 |
15:00 | 16:15 | Fri | U7331 |
15:55 | 19:15 | Sun | U7331 |
Nairobi-Entebee
Dep | Arr | Days | Flt No |
---|---|---|---|
07:00 | 07:50 | Mon,Tues,Wed,Thur,Fri,sSat | 5H421 |
07:45 | 08:55 | Mon,Tues,Wed,Thur,Fri | U7203 |
07:55 | 09:10 | Daily | KQ410 |
09:40 | 10:50 | Sat,Sun | U7203 |
12:45 | 14:00 | Daily | KQ410 |
16:00 | 17:10 | Mon, Fri | U7207 |
16:40 | 17:50 | Tues | U7207 |
17:40 | 18:55 | Daily | KQ414 |
18:40 | 19:30 | Mon,Tues,Wed,Thur,Fri,sSat | 5H419 |
18:40 | 20:00 | Daily | KQ418 |
19:20 | 20:30 | Sat,Sun | U7205 |
21:10 | 22:20 | Mon,Tue, Wed, Thu,Fri | U7205 |
22:35 | 23:45 | Daily | KQ416 |
Entebbe-Bujumbura
Dep | Arr | Days | Flt No |
---|---|---|---|
11:35 | 11:35 | Tues,Thur | U7360 |
18:40 | 18:40 | Fri | U7352 |
19:00 | 19:55 | Sun | U7352 |
Entebbe-Mogadishu
Dep | Arr | Days | Flt No |
---|---|---|---|
07:45 | 10:00 | Tues,Thur | U7520 |
06:30 | 08:45 | Fri | U7520 |
05:30 | 07:45 | Sun | U7520 |
Bujumbura- Entebbe
Dep | Arr | Days | Flt No |
---|---|---|---|
12:05 | 14:05 | Tues,Thur | U7361 |
19:20 | 22:25 | Fri | U7353 |
20:30 | 22:05 | Sun | U7353 |
Mogadishu- Entebbe
Dep | Arr | Days | Flt No |
---|---|---|---|
11:00 | 13:15 | Mon | U7521 |
09:45 | 12:00 | Sat | U7521 |
08:45 | 11:00 | Wed | U7521 |
International Flight Schedules
Entebbe- Amsterdam
Dep | Arr | Days | Flt No |
---|---|---|---|
23:30 | 05:55* | Mon, Thur, Sat | KL537 |
23:30 | 05:55* | Wed,Fri,Sun | KL535 |
23:30 | 05:55* | Tues | KL539 |
Entebbe- Brussels
Dep | Arr | Days | Flt No |
---|---|---|---|
23:40 | 06:10* | Mon, Thur, Sat | SN465 |
23:59 | 06:30* | Mon, Fri,Sun | SN455 |
Entebbe- Dubai
Dep | Arr | Days | Flt No |
---|---|---|---|
15:50 | 21:55 | Daily | EK730 |
Entebbe- Istanbul
Dep | Arr | Days | Flt No |
---|---|---|---|
15:10 | 10:35 | Wed | TK612 |
15:10 | 10:35 | Mon | TK569 |
15:10 | 10:35 | Tues,Thur,Sat | TK606 |
15:10 | 10:35 | Fri, Sun | TK612 |
Entebbe- Doha
Dep | Arr | Days | Flt No |
---|---|---|---|
13:05 | 18:15 | Tues,Thur, Sat | QR1390 |
18:25 | 23:35 | Mon, Wed, Fri,Sun | QR1388 |
Amsterdam-Entebbe
Dep | Arr | Days | Flt No |
---|---|---|---|
10:05 | 22:20 | Tues | EK729 |
10:05 | 22:20 | Wed,Fri, Sun | EK729 |
10:05 | 22:20 | Mon, Thur,Sat | EK729 |
Brussels-Entebbe
Dep | Arr | Days | Flt No |
---|---|---|---|
10:25 | 22:45 | Mon,Sat | EK729 |
10:25 | 23:00 | Wed | EK729 |
Dubai-Entebbe
Dep | Arr | Days | Flt No |
---|---|---|---|
08:15 | 12:40 | Daily | EK729 |
Istanbul-Entebbe
Dep | Arr | Days | Flt No |
---|---|---|---|
18:40 | 04:10* | Mon,Wed | TK606 |
18:40 | 04:10* | Tue,Thur, Sat | TK612 |
18:40 | 04:10* | Fri | TK606 |
18:40 | 04:10* | Sun | TK569 |
Doha-Entebbe
Dep | Arr | Days | Flt No |
---|---|---|---|
01:10 | 06:40 | Tues,Thur, Sat | QR1389 |
08:05 | 13:35 | Mon, Wed, Fri,Sun | QR1387 |
Entebbe- London Heathrow
Dep | Arr | Days | Flt No |
---|---|---|---|
00:45 | 06:50 | Fri | BA062 |
01:00 | 07:05 | Sat | BA062 |
01:10 | 07:15 | Tues | BA062 |
London Heathrow-Entebbe
Dep | Arr | Days | Flt No |
---|---|---|---|
11:15 | 22:40 | Mon,Thur, Sat | BA063 |
Domestic Uganda Flights
Domestic Uganda Flight- Eagle Air
Depart | Arrive | FLight | Sector | Day |
---|---|---|---|---|
08:00 | 09:20 | H7320 | EBB - RUA | Tuesday |
09:40 | 10:10 | RUA - YEI | ||
10:30 | 11:00 | H7321 | YEI - RUA | |
11:00 | 12:45 | RUA - EBB | ||
08:00 | 09:20 | H7340 | EBB - RUA | Thursday |
09:35 | 10:55 | RUA - EBB | ||
08:00 | 09:20 | H7360 | EBB - RUA | Saturday |
09:40 | 10:10 | RUA - YEI | ||
10:30 | 11:00 | H7361 | YEI - RUA | |
11:00 | 12:45 | RUA - EBB |